Top Highest Grossing Tamil Movies In 2018
Team Anfotimes
17 Feb 2023 09:58 am

Here is the list of the top highest-grossing Kollywood movies of 2018 by worldwide box office gross revenue.
2.0 is the Highest Grossing Tamil Movie of 2018 with ₹ 655.81 crores (US$ 82 million) Collection. And Sarkar the second-highest-grossing Tamil film in 2018 with a collection of ₹ 253 crores (US$32 Million)
Highest-Grossing Tamil Films In 2018
Rank | Title | Production Company | Distributor | Worldwide Gross |
---|---|---|---|---|
1 | Robot 2.0 | Lyca Productions | Lyca Productions, Dharma Productions, AA Films | ₹655.81 crore (US$82 million)–₹800 crore (US$100 million) |
2 | Sarkar | Sun Pictures | Sun Pictures | ₹253 crore (US$32 million)–₹260 crore (US$33 million) |
3 | Kaala | Wunderbar Films | Lyca Productions | ₹150.4−159.5 crore (US$−20 million) |
4 | Chekka Chivantha Vaanam | Lyca Productions, Madras Talkies | Lyca Productions, Madras Talkies | ₹118 crore (US$15 million) |
5 | Thaanaa Serndha Koottam | Studio Green | Bharathan Films | ₹100 crore (US$13 million) |
6 | Kadaikutty Singam | 2D Entertainment | Lyca Productions | ₹70 crore (US$8.8 million) |
7 | Irumbu Thirai | Vishal Film Factory | Lyca Productions,Krikes Cine Creations | ₹61 crore (US$7.6 million) |
8 | Ratsasan | Axess Film Factory | Trident Arts and Skylark Entertainment (India) Phars Film (International) |
₹50.54 crore (US$6.3 million) |
9 | Vada Chennai | Wunderbar Films | Sakthi Film Factory | ₹50 crore (US$6.3 million) |
10 | 96 | Madras Enterprizes | Seven Screen Studio | ₹50 crore (US$6.3 million) |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.