Top Highest Grossing Tamil Movies In 2015
Team Anfotimes
17 Feb 2023 09:59 am

Here is the list of the top highest-grossing Kollywood movies of 2015 by worldwide box office gross revenue.
I Movie is the Highest Grossing Tamil Movie of 2015 with ₹ 240 crores (US$ 30 million) Collection. And Puli the second-highest-grossing Tamil film in 2015 with a collection of ₹ 117 crores (US$15 Million)
Highest-Grossing Tamil Films In 2015
Rank | Title | Gross | Production company | |||||
---|---|---|---|---|---|---|---|---|
1 | I | ₹240 crore (US$30 million) | V Ravichandran (Presenter) S. Aishwarya |
|||||
2 | Puli | ₹117 crore (US$15 million) | Shibu Thameens P. T. Selvakumar |
|||||
3 | Yennai Arindhaal | ₹110 crore (US$14 million) | A. M. Rathnam | |||||
4 | Kanchana 2 | ₹106 crore (US$13 million) | Raghava Lawrence | |||||
5 | Thani Oruvan | ₹105 crore (US$13 million) | AGS Entertainment | |||||
6 | Papanasam | ₹105 crore (US$13 million) | Wide Angle Creations RajKumar Theatres Pvt. Ltd. |
|||||
7 | Masss | ₹96 crore (US$12 million) | Studio Green 2D Entertainment Aadnah Arts |
|||||
8 | Uthama Villain | ₹70 crore (US$8.8 million) | Raaj Kamal Films International Thirupathi Brothers Film Media |
|||||
9 | Anegan | ₹55 crore (US$6.9 million) | AGS Entertainment |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.