Top 10 Highest Grossing Hollywood Movies In 2012
Team Anfotimes
17 Feb 2023 10:38 am

Here is the list of the top 10 highest-grossing Hollywood movies of 2012 by worldwide box office gross revenue.
The Avengers is the Highest Grossing Hollywood Movie of 2012 with a $1,518,815,515 Collection. And Skyfall was the second-highest-grossing Hollywood film in 2012 with a collection of $1,108,561,013
Highest-Grossing Hollywood Films In 2012
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Avengers | Disney | $1,518,815,515 |
2 | Skyfall | Sony Pictures / MGM | $1,108,561,013 |
3 | The Dark Knight Rises | Warner Bros. | $1,081,041,287 |
4 | The Hobbit: An Unexpected Journey | $1,017,003,568 | |
5 | Ice Age: Continental Drift | Fox | $877,244,782 |
6 | The Twilight Saga: Breaking Dawn – Part 2 | Lionsgate | $829,746,820 |
7 | The Amazing Spider-Man | Sony Pictures | $757,930,663 |
8 | Madagascar 3: Europe's Most Wanted | Paramount | $746,921,274 |
9 | The Hunger Games | Lionsgate | $694,394,724 |
10 | Men in Black 3 | Sony Pictures | $624,026,776 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.