Top 10 Highest Grossing Hollywood Movies In 2003
Team Anfotimes
17 Feb 2023 10:00 am

Here is the list of the top 10 highest-grossing Hollywood movies of 2003 by worldwide box office gross revenue.
The Lord Of The Rings: The Return Of The King is the Highest Grossing Hollywood Movie of 2003 with a $1,140,682,011 Collection. And Finding Nemo was the second-highest-grossing Hollywood film in 2003 with a collection of $871,014,978
Highest-Grossing Hollywood Films In 2003
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Lord of the Rings: The Return of the King | New Line | $1,140,682,011 |
2 | Finding Nemo | Buena Vista | $871,014,978[2] |
3 | The Matrix Reloaded | Warner Bros. | $739,412,035 |
4 | Pirates of the Caribbean: The Curse of the Black Pearl | Buena Vista | $654,264,015 |
5 | Bruce Almighty | Universal / Buena Vista | $484,592,874 |
6 | The Last Samurai | Warner Bros. | $454,627,263 |
7 | Terminator 3: Rise of the Machines | Warner Bros. / Sony Pictures / Columbia | $433,371,112 |
8 | The Matrix Revolutions | Warner Bros. | $427,343,298 |
9 | X2 | Fox | $407,711,549 |
10 | Bad Boys II | Sony Pictures / Columbia | $273,339,556 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.