Top 10 Highest Grossing Hollywood Movies In 1999
Team Anfotimes
17 Feb 2023 09:56 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1999 by worldwide box office gross revenue.
Star Wars: Episode I – The Phantom Menace is the Highest Grossing Hollywood Movie of 1999 with a $924,317,558 Collection. And The Sixth Sense was the second-highest-grossing Hollywood film in 1999 with a collection of $672,806,292
Highest-Grossing Hollywood Films In 1999
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | Fox | $924,317,558 |
2 | The Sixth Sense | Buena Vista | $672,806,292 |
3 | Toy Story 2 | $511,358,276 | |
4 | The Matrix | Warner Bros. | $463,517,383 |
5 | Tarzan | Buena Vista | $448,191,819 |
6 | The Mummy | Universal | $415,933,406 |
7 | Notting Hill | $363,889,678 | |
8 | The World Is Not Enough | MGM / UIP | $361,832,400 |
9 | American Beauty | DreamWorks | $356,296,601 |
10 | Austin Powers: The Spy Who Shagged Me | New Line | $312,016,85 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.