Top 10 Highest Grossing Hollywood Movies In 1989
Team Anfotimes
17 Feb 2023 10:46 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1989 by worldwide box office gross revenue.
Indiana Jones and the Last Crusade is the Highest Grossing Hollywood Movie of 1989 with a $474,171,806 Collection. And Batman was the second-highest-grossing Hollywood film in 1989 with a collection of $411,348,924
Highest-Grossing Hollywood Films In 1989
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Indiana Jones and the Last Crusade | Paramount | $474,171,806 |
2 | Batman | Warner Bros. | $411,348,924 |
3 | Back to the Future Part II | Universal | $332,950,002 |
4 | Look Who's Talking | TriStar | $297,999,813 |
5 | Dead Poets Society | Buena Vista | $235,860,116 |
6 | The Little Mermaid | $235,343,479 | |
7 | Lethal Weapon 2 | Warner Bros. | $227,853,986 |
8 | Honey, I Shrunk the Kids | Buena Vista | $222,724,172 |
9 | Ghostbusters II | Sony | $215,394,738 |
10 | Born on the Fourth of July | Universal | $162,001,698 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.