Top 10 Highest Grossing Hollywood Movies In 1986
Team Anfotimes
17 Feb 2023 10:46 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1986 by worldwide box office gross revenue.
Top Gun is the Highest Grossing Hollywood Movie of 1986 with a $ 176,781,728 collection. And Crocodile Dundee was the second-highest-grossing Hollywood film in 1986 with a collection of $174,803,506
Highest-Grossing Hollywood Films In 1986
Rank | Title | Distributor | Box-office gross |
---|---|---|---|
1 | Top Gun | Paramount | $176,781,728 |
2 | Crocodile Dundee | $174,803,506 | |
3 | Platoon | Orion | $138,530,565 |
4 | The Karate Kid Part II | Columbia | $115,103,979 |
5 | Star Trek IV: The Voyage Home | Paramount | $109,713,132 |
6 | Back to School | Orion | $91,258,000 |
7 | Aliens | Fox | $86,160,248 |
8 | The Golden Child | Paramount | $79,817,937 |
9 | Ruthless People | Buena Vista | $71,624,879 |
10 | Ferris Bueller's Day Off | Paramount | $70,136,169 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.