Top 10 Highest Grossing Hollywood Movies In 1978
Team Anfotimes
17 Feb 2023 10:50 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1978 by worldwide box office gross revenue.
Grease is the Highest Grossing Hollywood Movie of 1978 with a $159,978,870 Collection. And Superman was the second-highest-grossing Hollywood film in 1978 with a collection of $134,218,018
Highest-Grossing Hollywood Films In 1978
Rank | Title | Distributor | Box-office gross |
---|---|---|---|
1 | Grease | Paramount | $159,978,870 |
2 | Superman | Warner Bros. | $134,218,018 |
3 | National Lampoon’s Animal House | Universal | $120,091,123 |
4 | Every Which Way but Loose | Warner Bros. | $85,196,485 |
5 | Heaven Can Wait | Paramount | $81,640,278 |
6 | Hooper | Warner Bros. | $78,000,000 |
7 | Jaws 2 | Universal | $77,737,272 |
8 | Up In Smoke | Paramount | $76,000,000 |
9 | Revenge of the Pink Panther | United Artists | $49,579,269 |
10 | The Deer Hunter | Universal | $48,979,328 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.