Top 10 Highest Grossing Hollywood Movies In 1969
Team Anfotimes
17 Feb 2023 10:54 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1969 by worldwide box office gross revenue.
Butch Cassidy and the Sundance KidHollywood Movie of 1969 with a $ 29,200,000 collection. And The Love Bug was the second-highest-grossing Hollywood film in 1969 with a collection of $21,000,000
Highest-Grossing Hollywood Films In 1969
Rank | Title | Studio | Domestic rentals |
---|---|---|---|
1 | Butch Cassidy and the Sundance Kid | 20th Century Fox | $29,200,000 |
2 | The Love Bug | Walt Disney/Buena Vista Distribution | $21,000,000 |
3 | Midnight Cowboy | United Artists | $20,500,000 |
4 | Easy Rider | Columbia Pictures | $16,900,000 |
5 | Hello, Dolly! | 20th Century Fox | $15,000,000
|
6 | Bob & Carol & Ted & Alice | Columbia Pictures | $14,600,000 |
7 | Paint Your Wagon | Paramount Pictures | $14,500,000 |
8 | True Grit | $14,300,000 | |
9 | Cactus Flower | Columbia Pictures | $11,900,000 |
10 | Goodbye, Columbus | Paramount Pictures | $10,500,000 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.