Top 10 Highest Grossing Hollywood Movies In 1956
Team Anfotimes
17 Feb 2023 09:52 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1956 by worldwide box office gross revenue.
The Ten Commandments is the Highest Grossing Hollywood Movie of 1956 with a $ 34,200,000 collection. And Around the World in 80 Days was the second-highest-grossing Hollywood film in 1956 with a collection of $22,000,000
Highest-Grossing Hollywood Films In 1956
Rank | Title | Studio | Domestic rentals |
---|---|---|---|
1 | The Ten Commandments | Paramount Pictures | $34,200,000 |
2 | Around the World in 80 Days | United Artists | $22,000,000 |
3 | Giant | Warner Bros. Pictures | $12,000,000 |
4 | Seven Wonders of the World | Cinerama Releasing Corporation | $9,300,000 |
5 | The King and I | 20th Century Fox | $8,500,000 |
6 | Trapeze | United Artists | $7,300,000 |
7 | War and Peace | Paramount Pictures | $6,250,000 |
8 | High Society | Metro-Goldwyn-Mayer | $5,602,000 |
9 | The Teahouse of the August Moon | $5,550,000 | |
10 | The Eddy Duchin Story | Columbia Pictures | $5,300,000 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.