Top 10 Highest Grossing Hollywood Movies In 1941
Team Anfotimes
18 Feb 2023 11:09 am

Here is the list of the top 10 highest-grossing Hollywood movies of 1941 by worldwide box office gross revenue.
Sergeant York is the Highest Grossing Hollywood Movie of 1941 with an $ 6,075,000 collection. And Honky Tonk was the second-highest-grossing Hollywood film in 1941 with a collection of $2,893,000
Highest-Grossing Hollywood Films In 1941
Rank | Title | Studio | Domestic Collection |
---|---|---|---|
1 | Sergeant York | Warner Bros. Pictures | $6,075,000 |
2 | Honky Tonk | Metro-Goldwyn-Mayer | $2,893,000 |
3 | Louisiana Purchase | Paramount Pictures | $2,750,000 |
4 | How Green Was My Valley | 20th Century Fox | $2,447,000 |
5 | Caught in the Draft | Paramount Pictures | $2,200,000 |
6 | A Yank in the R.A.F. | 20th Century Fox | $2,063,000 |
7 | Men of Boys Town | Metro-Goldwyn-Mayer | $2,009,000 |
8 | Ziegfeld Girl | $1,891,000 | |
9 | They Died with Their Boots On | Warner Bros. Pictures | $1,871,000 |
10 | Ball of Fire | RKO Radio Pictures/Samuel Goldwyn Productions | $1,856,000 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.