Top 10 Highest Grossing Hollywood Movies In 1939
Team Anfotimes
20 Feb 2023 05:04 pm

Here is the list of the top 10 highest-grossing Hollywood movies of 1939 by worldwide box office gross revenue.
Gone with the Wind is the Highest Grossing Hollywood Movie of 1939 with a $ 18,000,000 collection. And Mr. Smith Goes to Washington was the second-highest-grossing Hollywood film in 1939 with a collection of $3,500,000
Highest-Grossing Hollywood Films In 1939
Rank | Title | Studio | Domestic rentals |
---|---|---|---|
1 | Gone with the Wind | Metro-Goldwyn-Mayer/Selznick International Pictures | $18,000,000 |
2 | Mr. Smith Goes to Washington | Columbia Pictures | $3,500,000 |
3 | Jesse James | 20th Century Fox | $2,335,000 |
4 | Babes in Arms | Metro-Goldwyn-Mayer | $2,311,000 |
5 | The Wizard of Oz | $2,048,000 | |
6 | Gunga Din | RKO Radio Pictures | $1,888,000 |
7 | Goodbye, Mr. Chips | Metro-Goldwyn-Mayer | $1,777,000 |
8 | Dodge City | Warner Bros. Pictures | $1,668,000 |
9 | The Rains Came | 20th Century Fox | $1,656,000 |
10 | The Women | Metro-Goldwyn-Mayer | $1,610,000 |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.