Top 10 Highest Grossing Hindi Movies in 2006
Team Anfotimes
25 Jan 2023 09:37 am

Here is the list of the top 10 Highest Grossing Bollywood Films of 2006, by worldwide box office gross revenue. Dhoom 2 was the Highest Grossing Hindi film in 2006 with ₹ 151 crores collection at the global box office.
Krrish is the second highest-grossing Hindi film of 2006 with 126 crores. At the same time, Lage Raho Munna Bhai is the third highest-grossing film with 126 crores.
Highest-Grossing Bollywood film in 2006
Rank | Title | Production | Worldwide Gross |
---|---|---|---|
1 | Dhoom 2 | Yash Raj Films | ₹151 crore (US$19 million) |
2 | Krrish | Filmkraft Productions Pvt. Ltd | ₹126.5 crore (US$16 million) |
3 | Lage Raho Munna Bhai | Vinod Chopra Films | ₹126.2 crore (US$16 million) |
4 | Kabhi Alvida Naa Kehna | Dharma Productions | ₹113 crore (US$14 million) |
5 | Don | Excel Entertainment | ₹106 crore (US$13 million) |
6 | Fanaa | Yash Raj Films | ₹103 crore (US$13 million) |
7 | Rang De Basanti | Rakeysh Omprakash Mehra Pictures | ₹97 crore (US$12 million) |
8 | Phir Hera Pheri | Base Industries Group | ₹69 crore (US$8.6 million) |
9 | Bhagam Bhag | Shree Ashtavinayak Cine Vision Limited Popcorn Motion Pictures |
₹67 crore (US$8.4 million) |
10 | Vivah | Rajshri Productions | ₹49 crore (US$6.1 million) |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.