Top 10 Highest Grossing Hindi Movies in 2003
Team Anfotimes
26 Jan 2023 11:04 am

Here is the list of the top 10 Highest Grossing Bollywood Films of 2003, by worldwide box office gross revenue. Kal Ho Naa Ho was the Highest Grossing Hindi film in 2003 with ₹ 86.9 crores collection at the global box office.
Kpi.. Mil Gaya is the second highest-grossing Hindi film of 2003 with 82 crores. At the same time, The Hero: Love Story Of a spy is the third highest-grossing film with 45 crores.
Highest-Grossing Bollywood film in 2003
Rank No. | Title | Worldwide Gross | Production Company |
---|---|---|---|
1 | Kal Ho Naa Ho | ₹86.9 crore (US$11 million) | Dharma Productions |
2 | Koi... Mil Gaya | ₹82.32 crore (US$10 million) | Filmkraft Productions Pvt. Ltd |
3 | The Hero: Love Story of a Spy | ₹45.1 crore (US$5.6 million) | Time Magnetics (India) Pvt. Ltd |
4 | Chalte Chalte | ₹43.38 crore (US$5.4 million) |
|
5 | Baghban | ₹43.11 crore (US$5.4 million) | B. R. Films |
6 | Main Prem Ki Diwani Hoon | ₹39.31 crore (US$4.9 million) | Rajshri Productions |
7 | Munna Bhai M.B.B.S. | ₹36.28 crore (US$4.5 million) |
|
8 | LOC: Kargil | ₹31.67 crore (US$4.0 million) | J. P. Films |
9 | Andaaz | ₹28.81 crore (US$3.6 million) | Shree Krishna International |
10 | Qayamat: City Under Threat | ₹28.52 crore (US$3.6 million) | Bawaja Movies |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.