Top 10 Highest Grossing Hindi Movies in 1996
Team Anfotimes
28 Jan 2023 01:33 pm

Here is the list of the top 10 Highest Grossing Bollywood Films of 1996, by worldwide box office gross revenue. Raja Hindustani was the Highest Grossing Hindi film in 1996 with ₹ 76 crores collection at the global box office.
Agni Sakshi is the sec highest-grossing Hindi film of 1996 with 31 crores. At the same time, Jeet is the third highest-grossing film with 28 crores.
Highest-Grossing Bollywood film in 1996
No. | Title | Gross | Director | Producer |
---|---|---|---|---|
1 | Raja Hindustani | ₹76.34 crore (US$9.6 million) | Dharmesh Darshan | Cineyug |
2 | Agni Sakshi | ₹31.35 crore (US$3.9 million) | Partho Ghosh | Neha Films |
3 | Jeet | ₹28.61 crore (US$3.6 million) | Raj Kanwar | Nadiadwala Grandson Entertainment |
4 | Ghatak | ₹26.58 crore (US$3.3 million) | Raj Kumar Santoshi | Santoshi Productions |
5 | Khiladiyon Ka Khiladi | ₹25.16 crore (US$3.2 million) | Umesh Mehra | DMS Films |
6 | Saajan Chale Sasural | ₹23.61 crore (US$3.0 million) | David Dhawan | Anas Films |
7 | Bandit Queen | ₹20.67 crore (US$2.6 million) | Shekhar Kapur | Kaleidoscope Entertainment Channel Four Films |
8 | Jaan | ₹17.54 crore (US$2.2 million) | Raj Kanwar | Mukta Arts |
9 | Ajay | ₹16.80 crore (US$2.1 million) | Suneel Darshan | Shree Krishna International |
10 | Diljale | ₹15.85 crore (US$2.0 million) | Harry Baweja | S. P. Creations Shemaroo Entertainment |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.