Top 10 Highest Grossing Hindi Movies in 1993
Team Anfotimes
28 Jan 2023 02:03 pm

Here is the list of the top 10 Highest Grossing Bollywood Films of 1993, by worldwide box office gross revenue. Aankhen was the Highest Grossing Hindi film in 1993 with ₹25 crores collection at the global box office.
Khal Nayak is the sec highest-grossing Hindi film of 1993 with 23 crores. At the same time, Darr is the third highest-grossing film with 21 crores.
Highest-Grossing Bollywood film in 1993
Number | Title | Production Company | Worldwide Gross |
---|---|---|---|
1. | Aankhen | Chiragdeep International | ₹25.25 crore (US$3.2 million) |
2. | Khal Nayak | Eros International | ₹23 crore (US$2.9 million) |
3. | Darr | Yash Raj Films | ₹21.31 crore (US$2.7 million) |
4. | Baazigar | Eros International | ₹13.9 crore (US$1.7 million) |
5. | Gumrah | M.K. Pictures | ₹12.25 crore (US$1.5 million) |
6. | Damini | Cineyug Entertainment | ₹11.75 crore (US$1.5 million) |
7. | Anari | Suresh Productions | ₹10 crore (US$1.3 million) |
8. | Dalaal | Eros Entertainment | ₹9 crore (US$1.1 million) |
9. | Lootere | Shree Krishna International | ₹9 crore (US$1.1 million) |
10. | Hum Hain Rahi Pyar Ke | Tahir Hussain Enterprises | ₹9 crore (US$1.1 million) |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.