List of Nurses Total, Per 1,000 Inhabitants
Team Anfotimes
10 Dec 2022 08:09 pm

Here is the list of Nurses Total, Per 1,000 Inhabitants.
Nurses Total Per 1,000 Inhabitants
Nurses are defined as all the practisin nurses providing direct health services to patients.
Check out the complete list below.
Rank | Continues | Total |
---|---|---|
1. | NOR | 18.4 |
2. | FIN | 13.16 |
3. | AUS | 12.3 |
4. | JPN | 12.1 |
5. | GER | 12.1 |
6. | USA | 12.0 |
7. | FRA | 11.3 |
8. | SWE | 10.8 |
9. | CAN | 10.1 |
10. | GBR | 8.7 |
11. | ITA | 6.6 |
12. | ESP | 6.1 |
13. | ISR | 5.1 |
14. | CHN | 3.3 |
15. | MEX | 2.9 |
16. | TUR | 2.7 |
17. | INA | 2.3 |
18. | IND | 1.6 |
19. | BRA | 1.6 |
20. | RSA | 1.0 |
Stay tuned
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.