List of Nick Cannon Movies

Nicholas Scott Cannon, born on October 8, 1980, is a multitalented American entertainer whose versatility spans across acting, comedy, music, and television hosting. His journey in the entertainment industry began at a young age, showcasing his comedic talents as a teenager on the iconic sketch comedy series "All That." Cannon quickly rose to prominence, transitioning into hosting roles with ease, including "The Nick Cannon Show," "Wild 'n Out," "America's Got Talent," "Lip Sync Battle Shorties," and "The Masked Singer."
In addition to his success in television, Cannon has made a notable impact in the world of film, starring in memorable roles in "Drumline," "Love Don't Cost a Thing," and "Roll Bounce," where his charisma and comedic timing shine.
Cannon's artistic pursuits extend beyond acting and hosting; he is also an accomplished rapper, having released his debut self-titled album in 2003. His collaboration with R. Kelly on the single "Gigolo" garnered widespread attention, showcasing his musical talent and ability to command the stage.
In 2007, Cannon showcased his acting chops once again, portraying the fictional footballer TJ Harper in the film "Goal II: Living the Dream," further solidifying his versatility as an entertainer.
Despite facing setbacks, such as the unreleased album "Stages," Cannon's determination and passion for his craft remain unwavering. Through his diverse talents and boundless creativity, he continues to captivate audiences and leave an enduring legacy in the world of entertainment.
Nick Cannon All Movies List
Year | Film | Role |
---|---|---|
2000 | Whatever It Takes | Chess Club Kid |
2002 | Men in Black II | MIB Autopsy Agent |
Drumline | Devon Miles | |
2003 | Love Don't Cost a Thing | Alvin Johnson |
2004 | Garfield: The Movie | Louis |
Shall We Dance? | Scott | |
2005 | Underclassman | Tracy "Tre" Stokes |
Roll Bounce | Bernard | |
2006 | Even Money | Godfrey Snow |
The Adventures of Brer Rabbit | Brer Rabbit | |
Monster House | Officer Lester | |
Bobby | Dwayne | |
2007 | Weapons | Reggie |
Goal II: Living the Dream | TJ Harper | |
2008 | American Son | Mike |
Day of the Dead | Salazar | |
Ball Don't Lie | Mico | |
2009 | The Killing Room | Paul Brody |
School Gyrls | Lunch Lady | |
2010 | A Very School Gyrls Holla-Day | Robby Bottoms |
2011 | Mash Up | |
2014 | Drumline: A New Beat | Devon Miles |
School Dance | Super Sizer/Himself | |
2015 | Chi-Raq | Chi-raq |
2016 | King of the Dancehall | Tarzan Brixton |
2017 | Nick Cannon: The Vlad Couch | Himself |
2019 | Berserk | Raffy Rivers |
2021 | The Misfits | Ringo |
Television
Year | Title | Role |
---|---|---|
1998–2000 | All That | Various |
1998–1999 | Kenan & Kel | Uncredited/Pizza Boy |
2000 | The Parkers | Garland |
2001 | Taina | Alex / LaTanya |
2002–2003 | The Nick Cannon Show | Himself |
2004 | Chappelle's Show | Himself |
2005–present | Nick Cannon Presents: Wild 'N Out | Himself |
2007 | Nick Cannon Presents: Short Circuitz | Himself |
2009–2016 | America's Got Talent | Himself |
2009–2019 | Disney Parks Christmas Day Parade | Himself |
2010 | The Nightlife | Himself |
2011 | Up All Night | Calvin |
2011 | Nick Cannon: Mr. Show Biz | Himself |
2012 | Rags | Himself |
2012–2018 | TeenNick Top 10 | Himself |
2013 | Incredible Crew | Himself |
2013–2016 | Real Husbands of Hollywood | Himself |
2013 | Nickelodeon Kids' Choice Awards | Himself |
2013 | Big Time Rush | Himself |
2014–2015 | Brooklyn Nine-Nine | Marcus |
2014 | Love & Hip Hop: New York | Himself |
2014 | The Eric Andre Show | Himself |
2014–2016 | Caught on Camera with Nick Cannon | Himself |
2015 | Love & Hip Hop: Hollywood | Himself |
2017 | Nick Cannon: Stand Up, Don’t Shoot | Himself |
2017–2018 | Lip Sync Battle Shorties | Himself |
2019–present | The Masked Singer | Himself |
2021–2022 | Nick Cannon | Himself |
2023 | Beat Shazam | Himself |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.