Trending Box Office News

List Of Top 10 Countries With Largest Road Network

Team Anfotimes 25 Dec 2022 07:33 pm
Here is the list Of top 10 countries with largest road network.

Countries With The Largest Road Network 

The United States has the world's largest road network, followed by China and India, the world's two most populous countries.

Check out the complete list below.

Country Total(km) Density(km/100 km2) Paved(km) Unpaved(km) Controlled-access (km) Source
& Year
World 64,285,009 47 2021
United States  6,803,479 69 4,304,715 63% 2,581,895 38% 95,932 1.4% 2019
India  6,371,847 194 4,440,094 70% 1,931,751 30% 3,670.3 0.1% 2022
China  5,198,000 54 4,943,000 95% 255,000 5% 161,000 3.1% 2020
Brazil  2,000,000 23 246,000 12% 1,754,000 88% 11,018 0.6% 2018
Russia  1,529,373 9 927,721 61% 355,666 23% 1,675 0.1% 2019
France  1,053,215 191 1,053,215 100% 0 0% 11,671 1.1% 2011
Canada  1,042,300 10 415,600 40% 626,700 60% 17,041 1.6% 2014
Australia  873,573 11 145,928 17% 727,645 83% 1,716 0.2% 2015
Mexico  817,596 42 175,526 21% 641,986 79% 10,845 1.3% 2020
South Africa  750,000 61 158,124 21% 591,876 79% 1,927 0.3% 2016

 

Stay tuned 

Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.

Leave a comment

Comment added successfully!