List of Islands By Population
Team Anfotimes
25 Dec 2022 08:01 pm

Here is the list of List of islands by population.
Islands By Population
This is a list of the world's islands, including all islands with a population greater than 10m.
Check out the complete list below.
Ranking | Island | Population | Density (/km2) |
Countries |
---|---|---|---|---|
– | Afro-Eurasia | 6,729,986,135 (2020) | 72.4 | Multiple (in Africa, in Asia, in Europe) |
– | Americas | 1,027,067,740 (2020) | 23.5 | Multiple |
1 | Java | 148,756,685 (2021) Composed of six provinces, which includes Maduraisland | 1,196 | Indonesia |
2 | Honshū | 104,000,000 (2017) | 451.8 | Japan |
3 | Great Britain | 66,397,821 (2021) | 317.2 | United Kingdom |
4 | Luzon | 64,260,312 (2021) | 480 | Philippines |
5 | Sumatra | 59,185,500 (2021) | 125.0 | Indonesia |
6 | Madagascar | 28,479,665 (2021) | 43.5 | Madagascar |
7 | Mindanao | 27,021,036 (2021) | 261.4 | Philippines |
– | Mainland Australia | 25,294,065 c.(2021) | 3.2 | Australia |
8 | Taiwan | 23,865,820 (2021) | 657 |
Taiwan |
9 | Salsette | 23,729,378 (2022) | 24,414 | India(Maharashtra) |
10 | Borneo | 23,720,000 (2020, admin, prelim) | 26.3 | Indonesia(Kalimantan), Brunei, Malaysia(Sabah, Sarawak) |
11 | Hispaniola | 22,278,000 (2020, national popclocks July 1) | 277 | Dominican Republic,Haiti |
12 | Sri Lanka | 21,919,000 (2021) | 310 | Sri Lanka |
13 | Sulawesi (Celebes) | 20,160,000 (2020, admin, prelim) | 97 | Indonesia |
14 | New Guinea | 14,800,000 (2020 RI, admin, prelim, 2020 PNG est) | 15 | Papua New Guinea and Indonesia (Western New Guinea) |
15 | Kyūshū | 12,646,104 (2022) | 371 | Japan |
16 | Cuba | 11,318,747 (2021) | 103.3 | Cuba |
17 | Hainan | 10,081,232 (2020) | 290 | China |
Stay tuned
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.