List Of Top 10 Cities By International Visitors
Team Anfotimes
27 Dec 2022 08:08 pm

Here is the list of Top 10 cities by International Visitors.
Bangkok is the most visited city in the world with approximately 22 million foreign tourists.
Check out the complete list below.
City | Country / Territory |
Arrivals 2018 (Euromonitor) |
Arrivals 2016 (Mastercard) |
Growth in arrivals (Euromonitor) |
Income (billions $) (Mastercard) |
||
---|---|---|---|---|---|---|---|
1 | 11 | Hong Kong | Hong Kong | 29,262,700 | 8,370,000 | 5.0% | 6.84 |
2 | 1 | Bangkok | Thailand | 24,177,500 | 21,470,000 | 7.7% | 14.84 |
3 | 2 | London | United Kingdom | 19,233,000 | 19,880,000 | −3.0% | 19.76 |
4 | Macau | Macau | 18,931,400 | 9.2% | |||
5 | 6 | Singapore | Singapore | 18,551,200 | 12,110,000 | 5.3% | 12.54 |
6 | 3 | Paris | France | 17,560,200 | 18,030,000 | 10.9% | 12.88 |
7 | 4 | Dubai | United Arab Emirates | 15,920,700 | 15,270,000 | 0.8% | 31.30 |
8 | 5 | New York City | United States | 13,600,000 | 12,750,000 | 3.8% | 18.52 |
9 | 7 | Kuala Lumpur | Malaysia | 13,434,300 | 12,020,000 | 4.6% | 11.34 |
10 | 8 | Istanbul | Turkey | 13,433,000 | 11,950,000 | 25.2% | 7.54 |
Stay tuned
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.