List Of All Time Highest Grossing Malayalam Films
Team Anfotimes
15 May 2023 10:24 am

Here is a list of the highest-grossing Mollywood movies by worldwide box office gross revenue. As of 8 April 2023, Lucifer is the highest-grossing Malayalam film of all time with a collection of ₹131 crores at the global box office.
As of 8 April 2023, Here is the list of the top all-time highest-grossing Malayalam Films
Highest-Grossing Mollywood Movies By Year
Year | Title | Director | Studio(s) | Worldwide gross |
---|---|---|---|---|
2023 | 2018 | Jude Anthany Joseph | Kavya Films | ₹91 crore (US$11 million) |
2022 | Bheeshma Parvam | Amal Neerad | Amal Neerad Productions | ₹87 crore (US$11 million) |
2021 | Kurup | Srinath Rajendran | Wayfarer Films | ₹81 crore (US$12.63 million) |
2020 | Anjaam Pathiraa | Midhun Manuel Thomas | Ashiq Usman Production | ₹50 crore (US$6.3 million) |
2019 | Lucifer | Prithviraj Sukumaran | Aashirvad Cinemas | ₹127.4 crore (US$18.09 million) |
2018 | Kayamkulam Kochunni | Rosshan Andrrews | Sree Gokulam Movies | ₹67 crore (equivalent to ₹76 crore or US$9.5 million in 2020) |
2017 | Ramaleela | Arun Gopi | Mulakupadam Films | ₹50 crore (equivalent to ₹60 crore or US$7.5 million in 2020) |
2016 | Pulimurugan | Vysakh | Mulakupadam Films | ₹152 crore (equivalent to ₹186 crore or US$23 million in 2020) |
2015 | Premam | Alphonse Puthren | Anwar Rasheed Entertainments | ₹60 crore (US$10.24 million) |
2014 | Bangalore Days | Anjali Menon | Anwar Rasheed Entertainments | ₹45 crore (equivalent to ₹61 crore or US$7.7 million in 2020) |
2013 | Drishyam | Jeethu Joseph | Aashirvad Cinemas | ₹75 crore (equivalent to ₹108 crore or US$14 million in 2020) |
2012 | Mayamohini | Jose Thomas | Color Factory | ₹22 crore (equivalent to ₹35 crore or US$4.4 million in 2020) |
2011 | Christian Brothers | Joshy | Varnachithra Big Screen | ₹28 crore (equivalent to ₹49 crore or US$6.1 million in 2020) |
2010 | Pokkiri Raja | Vysakh | Mulakuppadam Films | ₹16.5 crore (equivalent to ₹31 crore or US$3.9 million in 2020) |
2009 | Kerala Varma Pazhassi Raja | Hariharan | Sree Gokulam Films | ₹24.33 crore (equivalent to ₹52 crore or US$6.5 million in 2020) |
2008 | Twenty:20 | Joshy | AMMA Films | ₹33 crore (equivalent to ₹78 crore or US$9.8 million in 2020) |
2007 | Mayavi | Shafi | AMMA Films | ₹15 crore (equivalent to ₹36 crore or US$4.4 million in 2020) |
2006 | Classmates | Lal Jose | Arya Films | ₹24 crore (equivalent to ₹57 crore or US$7.1 million in 2020) |
2005 | Rajamanikyam | Anwar Rasheed | Valiyaveethil Films | ₹25 crore (equivalent to ₹59 crore or US$7.4 million in 2020) |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.