List Of All Brad Pitt Movies

William Bradley Pitt, born on December 18, 1963, is a prominent American actor and film producer with a remarkable list of accolades to his name. His contributions to the entertainment industry have earned him two Academy Awards, two British Academy Film Awards, two Golden Globe Awards, and even a Primetime Emmy Award. Pitt's influence extends beyond the screen, making him one of the most powerful and influential figures in American entertainment.
Pitt's journey to stardom began with a memorable role as a charismatic cowboy hitchhiker in Ridley Scott's "Thelma & Louise" (1991). His talent and presence soon secured him leading roles in notable productions such as "A River Runs Through It" (1992) and "Legends of the Fall" (1994), establishing him as a leading man in the industry. He further showcased his acting range in films like "Interview with the Vampire" (1994) alongside Tom Cruise, "Seven" (1995), and "12 Monkeys" (1995), the latter of which earned him his first Golden Globe Award for Best Supporting Actor and his first Academy Award nomination.
Pitt's career soared as he found success in commercial blockbusters, including Steven Soderbergh's "Ocean's Eleven" (2001) and its sequels. He solidified his leading man status with roles in epic films like "Troy" (2004), the romantic crime caper "Mr. & Mrs. Smith" (2005), the intense horror of "World War Z" (2013), and the action-packed "Bullet Train" (2022). He's also known for his work in critically acclaimed films such as "Fight Club" (1999), "Babel" (2006), "The Assassination of Jesse James by the Coward Robert Ford" (2007), "Burn After Reading" (2008), "Inglourious Basterds" (2009), "The Tree of Life" (2011), and "The Big Short" (2015). Notably, he received Academy Award nominations for his performances in "The Curious Case of Benjamin Button" (2008) and "Moneyball" (2011), winning the Academy Award for Best Supporting Actor for his role as a stuntman in "Once Upon a Time in Hollywood" (2019).
In addition to his acting career, Pitt co-founded the production company Plan B Entertainment in 2001, further establishing himself as a significant figure in the film industry. His role as a producer has been instrumental in bringing forth remarkable films such as "The Departed" (2006), "12 Years a Slave" (2013), and "Moonlight" (2016), all of which received the Academy Award for Best Picture. Other productions, including "The Tree of Life" (2011), "Moneyball" (2011), "Selma" (2014), and "The Big Short" (2015), have received nominations for the prestigious award, reflecting Pitt's enduring impact on the cinematic world.
Brad Pitt All Movies List
Year | Title | Credited as | Role | |
---|---|---|---|---|
Actor | Producer | |||
1987 | Hunk | Yes | No | Man at beach with drink |
No Way Out | Yes | No | Black-tie party guest | |
No Man's Land | Yes | No | Waiter | |
Less than Zero | Yes | No | Partygoer/Preppie guy at fight | |
1988 | The Dark Side of the Sun | Yes | No | Rick |
1989 | Happy Together | Yes | No | Brian |
Cutting Class | Yes | No | Dwight Ingalls | |
1991 | Across the Tracks | Yes | No | Joe Maloney |
Thelma & Louise | Yes | No | J.D. | |
Johnny Suede | Yes | No | Johnny Suede | |
1992 | Cool World | Yes | No | Frank Harris |
Contact | Yes | No | Cox | |
A River Runs Through It | Yes | No | Paul Maclean | |
1993 | Kalifornia | Yes | No | Early Grayce |
True Romance | Yes | No | Floyd | |
1994 | The Favor | Yes | No | Elliott Fowler |
Interview with the Vampire | Yes | No | Louis de Pointe du Lac | |
Legends of the Fall | Yes | No | Tristan Ludlow | |
1995 | Seven | Yes | No | David Mills |
12 Monkeys | Yes | No | Jeffrey Goines | |
1996 | Sleepers | Yes | No | Michael Sullivan |
1997 | The Devil's Own | Yes | No | Rory Devaney (Francis Austin McQuire) |
Seven Years in Tibet | Yes | No | Heinrich Harrer | |
1998 | Meet Joe Black | Yes | No | Young Man in Coffee Shop/Death as "Joe Black" |
1999 | Fight Club | Yes | No | Tyler Durden |
Being John Malkovich | Yes | No | Himself | |
2000 | Snatch | Yes | No | Mickey O'Neil |
2001 | The Mexican | Yes | No | Jerry Welbach |
Spy Game | Yes | No | Tom Bishop | |
Ocean's Eleven | Yes | No | Rusty Ryan | |
2002 | Confessions of a Dangerous Mind | Yes | No | Brad |
2003 | Sinbad: Legend of the Seven Seas | Yes | No | Sinbad (voice) |
2004 | Troy | Yes | No | Achilles |
Ocean's Twelve | Yes | No | Rusty Ryan | |
2005 | Mr. & Mrs. Smith | Yes | No | John Smith |
2006 | God Grew Tired of Us | No | Executive | — |
The Departed | No | Yes | — | |
Running with Scissors | No | Yes | — | |
Babel | Yes | No | Richard Jones | |
2007 | The Tehuacan Project | No | Executive | — |
Year of the Dog | No | Executive | — | |
A Mighty Heart | No | Yes | — | |
Ocean's Thirteen | Yes | No | Rusty Ryan | |
The Assassination of Jesse James by the Coward Robert Ford |
Yes | Yes | Jesse James | |
2008 | Burn After Reading | Yes | No | Chad Feldheimer |
The Curious Case of Benjamin Button | Yes | No | Benjamin Button | |
2009 | Inglourious Basterds | Yes | No | Lt. Aldo Raine |
The Time Traveler's Wife | No | Executive | — | |
The Private Lives of Pippa Lee | No | Executive | — | |
2010 | Megamind | Yes | No | Metro Man (voice) |
Kick-Ass | No | Yes | — | |
Eat Pray Love | No | Yes | — | |
2011 | The Tree of Life | Yes | Yes | O'Brien |
Moneyball | Yes | Yes | Billy Beane | |
Happy Feet Two | Yes | No | Will the Krill (voice) | |
2012 | Killing Them Softly | Yes | Yes | Jackie Cogan |
2013 | World War Z | Yes | Yes | Gerry Lane |
Kick-Ass 2 | No | Yes | — | |
Big Men | No | Executive | — | |
12 Years a Slave | Yes | Yes | Samuel Bass | |
The Counselor | Yes | No | Westray | |
2014 | Fury | Yes | Executive | Sergeant Don 'Wardaddy' Collier |
Selma | No | Executive | — | |
2015 | True Story | No | Executive | — |
The Audition | Yes | No | Himself | |
By the Sea | Yes | Yes | Roland | |
Hitting the Apex | No | Yes | Narrator | |
The Big Short | Yes | Yes | Ben Rickert | |
2016 | Moonlight | No | Executive | — |
Voyage of Time | Yes | Yes | Narrator (voice) | |
Allied | Yes | No | Max Vatan | |
The Lost City of Z | No | Executive | — | |
2017 | Okja | No | Executive | — |
War Machine | Yes | Yes | General Glen McMahon | |
Brad's Status | No | Executive | — | |
2018 | Deadpool 2 | Yes | No | Vanisher |
Beautiful Boy | No | Yes | — | |
If Beale Street Could Talk | No | Executive | — | |
Vice | No | Yes | — | |
2019 | The Last Black Man in San Francisco | No | Executive | — |
Once Upon a Time in Hollywood | Yes | No | Cliff Booth | |
The King | No | Yes | — | |
Ad Astra | Yes | Yes | Major Roy McBride | |
2020 | Kajillionaire | No | Executive | — |
Minari | No | Executive | — | |
Irresistible | No | Executive | — | |
2022 | The Lost City | Yes | No | Jack Trainer |
Father of the Bride | No | Executive | – | |
Bullet Train | Yes | No | Ladybug | |
She Said | No | Yes | — | |
Women Talking | No | Executive | — | |
Blonde | No | Yes | — | |
Babylon | Yes | No | Jack Conrad | |
2023 | Landscape with Invisible Hand | No | Executive | — |
The Killer | No | Executive | — | |
2024 | Beetlejuice 2 | No | Yes | — |
TBA | Wolves | Yes | Yes | |
TBA | Untitled Joseph Kosinski film | Yes | Yes | Sonny Hayes |
Television
Year | Title | Role | ||
---|---|---|---|---|
Actor | Executive Producer |
|||
1987 | Another World | Yes | No | Chris |
Growing Pains | Yes | No | Jeff & Johnathan Keith | |
Head of the Class | Yes | No | Chuck | |
Freddy's Nightmares | Yes | No | Rick Austin | |
Dallas | Yes | No | Randy | |
1988 | Trial and Error | Yes | No | The Bellboy |
A Stoning in Fulham County | Yes | No | Teddy | |
21 Jump Street | Yes | No | Peter | |
1990 | The Image | Yes | No | Cameraman |
Too Young to Die? | Yes | No | Billy Canton | |
Glory Days | Yes | No | Walker Lovejoy | |
1992 | Two-Fisted Tales | Yes | No | Billy |
Tales from the Crypt | Yes | No | Billy | |
1998 | Saturday Night Live | Yes | No | Himself |
2001 | Friends | Yes | No | Will Colbert |
2002 | Jackass | Yes | No | Himself |
2003 | King of the Hill | Yes | No | Patch Boomhauer (voice) |
2008 | Pretty/Handsome | No | Yes | — |
2014 | Resurrection | No | Yes | — |
The Normal Heart | No | Yes | — | |
Nightingale | No | Yes | — | |
2016–2019 | The OA | No | Yes | — |
2017–2018 | The Jim Jefferies Show | Yes | No | Weatherman |
2018–2019 | Sweetbitter | No | Yes | — |
2020–present | Lego Masters | No | Yes | — |
2020 | The Third Day | No | Yes | — |
Celebrity IOU | No | No | Himself | |
Saturday Night Live | Yes | No | Dr. Anthony Fauci | |
2021 | The Underground Railroad | No | Yes | — |
2022 | Outer Range | No | Yes | — |
2023 | Dave | Yes | No | Luke Bradley "Brad" Pitt |
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.