FIFA World Cup Top Goalscorers
Team Anfotimes
20 Nov 2022 10:59 pm

Here is the list of FIFA World Cup Top Goalscorers.
The overall top goal scorer in the World Cup is German player Miroslav Klose, who has scored 16 goals overall.
Check out the complete list below.
Rakeing. | Players. | Goals. |
---|---|---|
1. | Miroslav Klose | 16 |
2. | Ronaldo | 15 |
3. | Gerd Müller | 14 |
4. | Just Fontaine | 13 |
5. | Pelé | 12 |
6. | Sándor Kocsis | 11 |
7. | Jürgen | 11 |
8. | Helmut Rahn | 10 |
9. | Gary Lineker | 10 |
10. | Gabriel Batistuta | 10 |
11. | Teófilo Cubillas | 10 |
12. | Müller | 10 |
13. | Grzegorz Lato | 10 |
Stay tuned
Disclaimer: These Data (Table or List Data) are compiled from various sources and by our own research. These data can be approximate and Anfotimes does not make any claims about the authenticity of the data.